(800) 467-9769

Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

Turbocharger Coolant Line Seal

Elring
Elring
PART # 115.100
Quality: OEM - Original Equipment
PART # 115.100

$0.19

eEuroparts.com Warranty: 2 Years

In stock

Product info

Fits 1991 Audi 200 Quattro 10v. Fits 1995 Audi 90 from 9/94 with VIN 8C.S.025821. Fits 1995 Audi 90 and Audi 90 Quattro through 9/94

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Oil Drain Plug Gasket is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
Alternative Repair Kit505.550
Din / Iso7603
Inner Diameter [Mm]14
MaterialCopper
Outer Diameter [Mm]20
ShapeA-shape
Thickness [Mm]1,5
Interchanges
BrandPart #
BrandPart #
Ajusa21012700
Alfa Romeo2340.32.235 / 234032235
AudiN 013 849.2 / N0138492
AudiN 13 849.2 / N138492
Bosch2 916 710 610 / 2916710610
Chrysler05073946AA
Corteco005565H
Corteco005565S
Daewoo94525114
DAF0244 680 / 0244680
Datsun/Nissan11026-HG00B / 11026HG00B
Datsun/Nissan11026-HG00F / 11026HG00F
Datsun/Nissan11026-HG00H / 11026HG00H
Datsun/Nissan11026HG00B
Datsun/Nissan11026HG00F
Deutz0111 8693 / 01118693
Deutz0130 1223 / 01301223
Dodge05073946AA
Fiat10280060
Ford0 209 725 / 0209725
Ford1 005 306 / 1005306
Ford95VW 6734AA / 95VW6734AA
GlaserW72119-02 / W7211902
Goetze33-110870-00 / 3311087000
Hanomag0996 731 012 / 0996731012
HanomagN 007603 014106 / N007603014106
Iveco1650 8160 / 16508160
Jeep05073946AA
Khd0111 8693 / 01118693
Khd0130 1223 / 01301223
Knorr Brake811 401 055 4 / 8114010554
Magirus0111 8693 / 01118693
Magirus0130 1223 / 01301223
MAN06.56190-0706 / 06561900706
MAN06.56190.0706 / 06561900706
Massey Ferguson1440 012 X1 / 1440012X1
Mazda9956-41-400 / 995641400
Mazda99562-1400 / 995621400
Mercedes-Benz007603 014106 / 007603014106
MitsubishiMN960041
MWM Diesel0111 8693 / 01118693
MWM Diesel6.0492.01.0.1420 / 604920101420
Nissan11026-HG00B / 11026HG00B
Nissan11026-HG00F / 11026HG00F
Nissan11026-HG00H / 11026HG00H
Opel11 023 582 / 11023582
Opel20 91 046 / 2091046
Opel48 03 630 / 4803630
Opel94 525 114 / 94525114
PayenPA401
PayenPB222
PayenPB618
Renault00 03 008 058 / 0003008058
Renault08 70 073 700 / 0870073700
Renault50 00 254 857 / 5000254857
Renault77 03 062 043 / 7703062043
Saab75 22 709 / 7522709
Saab87 28 051 / 8728051
Scania Vabis192 633 / 192633
Scania Vabis303 098 / 303098
SeatN 013 849.2 / N0138492
SeatN 13 849.2 / N138492
SkodaN 013 849.2 / N0138492
SkodaN 13 849.2 / N138492
STEYR900.03.09.8015 / 90003098015
Victor Reinz40-70089-00 / 407008900
Victor Reinz41-70089-00 / 417008900
VolkswagenN 013 849.2 / N0138492
VolkswagenN 13 849.2 / N138492
Volvo969 011-6 / 9690116
ZF0634 801 151 / 0634801151
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2022Mercedes-BenzGLE350Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2022Mercedes-BenzGLE3504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2022Mercedes-BenzGLB250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2022Mercedes-BenzGLB2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2022Mercedes-BenzCLA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2022Mercedes-BenzCLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2022Mercedes-BenzCLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2022Mercedes-BenzGLB35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2022Mercedes-BenzGLA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2022Mercedes-BenzGLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2022Mercedes-BenzGLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzGLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLB2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzGLB250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzGLB35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLE350Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLE3504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzCLA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLC3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzCLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzCLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzA2204Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzA220Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2021Mercedes-BenzMetrisBase2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2021Mercedes-BenzG63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzG550Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzAMG GT 63 SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzAMG GT 63Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzAMG GTBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2021Mercedes-BenzAMG GT CBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2021Mercedes-BenzE350Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzE3504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzC3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzC43 AMG4Matic3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzC63 AMG SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2021Mercedes-BenzC63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2021Mercedes-BenzGLC63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzGLC63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzS560Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzS5604Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2021Mercedes-BenzE63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2021Mercedes-BenzS63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLC3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLE350Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLE3504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzA2204Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2020Mercedes-BenzA220Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2020Mercedes-BenzCLA45 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzCLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzCLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzC43 AMG4Matic3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzC63 AMG SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzC63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzAMG GT CBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzAMG GT 63 SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzAMG GT 63Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzAMG GTBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzAMG GT RBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzAMG GT R ProBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzCLA35 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLC63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLC63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzSLC43 AMGFinal Edition3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzSLC43 AMGBase3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzSL450Base3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzSLC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzSLC300Final Edition2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzE63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzG550Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzC3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzGLA2504Matic2.0L4FLEXInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzGLA250Base2.0L4FLEXInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzGLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzGLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2020Mercedes-BenzG63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLC43 AMG4Matic3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzS65 AMGBase6.0V12GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzS63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzMaybach S650Base6.0V12GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2020Mercedes-BenzMaybach S5604Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzE4504Matic3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzE450Base3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzS560Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzS5604Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzGLB250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzGLB2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2020Mercedes-BenzE350Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzE3504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2020Mercedes-BenzMetrisBase2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzE63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzAMG GTBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2019Mercedes-BenzAMG GT CBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | 190.380 Chassis; | 190.480 Chassis; | RWD; Turbocharged;190 Chassis;
2019Mercedes-BenzAMG GT SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | 190.378 Chassis; | RWD; Turbocharged;190 Chassis;
2019Mercedes-BenzAMG GT RBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | Engine Code: 178.980;
2019Mercedes-BenzS560Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2019Mercedes-BenzS5604Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | RWD; Turbocharged;
2019Mercedes-BenzMaybach S5604Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzCLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzCLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzCLA2504Matic2.0L4FLEXInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzCLA45 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2019Mercedes-BenzA2204Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2019Mercedes-BenzA220Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2019Mercedes-BenzGLA2504Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzGLA250Base2.0L4FLEXInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzGLA2504Matic2.0L4FLEXInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzGLA250Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged; | FWD; Turbocharged;
2019Mercedes-BenzGLA45 AMG4Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzGLC3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Engine Code: 274.920; Turbocharged; | RWD; Engine Code: 274.920; Turbocharged;
2019Mercedes-BenzGLC300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Engine Code: 274.920; Turbocharged; | RWD; Engine Code: 274.920; Turbocharged;
2019Mercedes-BenzGLC63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzGLC63 AMG S4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzGLE63 AMGBase5.5V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzGLE63 AMG SBase5.5V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzGLS63 AMGBase5.5V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzSprinter 3500Base3.0V6DIESELInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm
2019Mercedes-BenzG550Base4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzG63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzC63 AMGBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzC63 AMG SBase4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzE300Base2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Engine Code: 274.920; Turbocharged; | RWD; Engine Code: 274.920; Turbocharged;
2019Mercedes-BenzE3004Matic2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Engine Code: 274.920; Turbocharged; | RWD; Engine Code: 274.920; Turbocharged;
2019Mercedes-BenzMaybach S650Base6.0V12GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzMetrisBase2.0L4GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzS63 AMG4Matic4.0V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | AWD; Turbocharged;
2019Mercedes-BenzS65 AMGBase6.0V12GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzSL450Base3.0V6GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
2019Mercedes-BenzSL63 AMGBase5.5V8GASInner Diameter: 14mm; Outer Diameter: 20mm; Shape: A-shape; Thickness: 1.5mm | RWD; Turbocharged;
