(800) 467-9769

Login My account icon  

Please, add your first item to the wishlist

My account icon  

Please, add your first item to the wishlist

SELECT VEHICLE TO CONFIRM FITMENT

Audi Porsche Crankshaft Seal – Front 038103085E – Elring 155560

Elring
Elring
PART # 155.560
Quality: OEM - Original Equipment
PART # 155.560

$6.69

eEuroparts.com Warranty: 2 Years

In stock

Product info

Crankshaft seals, also referred to as ‘main’ seals, are located at either end of the crankshaft and allow the crankshaft to spin freely and distribute power to the clutch and transmission, while keeping engine oil in and contaminants out of your engine’s crankcase. If you see oil leaking from the front crank pulley, oil dripping from the bottom of the clutch housing, or notice clutch slip caused by oil spraying on the clutch, check your crankshaft seals. When one of the crankshaft seals wears out, you must replace them to avoid oil loss, which can seriously damage you engine and make a big mess in your driveway. Main seals generally last over 200,000 miles or 20 years, but should be considered as a job for any restoration regardless of age, as access is generally limited in these positions. Keep in mind that occasionally special tools are required to install main seals evenly.

Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation.
Delivery & Returns

Delivery Info

eEuroparts.com® proudly offers wholesale prices and fast shipping available on most orders. Every eEuroparts.com® order is track-able, meaning you'll know exactly where your Engine Crankshaft Seal is at every step of the shipping process. When your order is assigned tracking, we'll send you an email with the tracking number. Most orders have a tracking number within a couple of hours after being placed with eEuroparts.com®.

Returns Info

eEuroparts.com® proudly offers a thirty (30) day cash return for all items purchased through eEuroparts.com®. The item must be new and in its original manufacturer packaging to be eligible for a cash refund. If you would like to return an item or have questions about the process, please contact us and one of our customer service experts will be happy to help. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Specifications
Dust Coverwith dust lip
Height [Mm]10
Inner Diameter [Mm]35
MaterialPTFE (polytetrafluoroethylene)/ACM (polyacrylate rubber)
Outer Diameter [Mm]48
Radial Shaft Seal DesignASW
Interchanges
BrandPart #
BrandPart #
Ajusa15083100
Audi038 103 085 E / 038103085E
Chrysler68000666AA
Corteco20026412B
Dodge68000666AA
Elwis8456050
FEL-PROTCS 45038 / TCS45038
FEL-PROTCS 46005 / TCS46005
Ford1 100 691 / 1100691
Glaser76090
Glaser76096
GlaserP76096-11 / P7609611
Goetze50-319430-00 / 5031943000
Jeep68000666AA
MAHLE67642
MitsubishiMN980009
PayenNA5106
Porsche955.101.085.00 / 95510108500
Seat038 103 085 E / 038103085E
Skoda038 103 085 E / 038103085E
Victor Reinz80-34366-00 / 803436600
Victor Reinz81-34366-00 / 813436600
Volkswagen038 103 085 E / 038103085E
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2018VolkswagenJettaGLI2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2018VolkswagenTiguan LimitedBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2017VolkswagenJettaGLI2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2017VolkswagenTiguanWolfsburg Edition2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2017VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2017VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2017VolkswagenTiguanSport2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2017VolkswagenTiguan LimitedBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2016VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2016VolkswagenTiguanR-Line2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2016VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2016VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2016VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Turbocharged;
2015AudiTT QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2015AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2015VolkswagenJettaGLI SE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2015VolkswagenJettaS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2015VolkswagenJettaTDI S2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CVCA; Turbocharged;
2015VolkswagenJettaGLI SEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2015VolkswagenJettaTDI SEL2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CVCA; Turbocharged;
2015VolkswagenJettaBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2015VolkswagenJettaTDI SE2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CVCA; Turbocharged;
2015VolkswagenEosExecutive2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenEosFinal Edition2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenTiguanR-Line2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2015VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2014AudiTT QuattroBase2.0L4GASFrontDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Timing End; Width: 10mm
2014AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2014VolkswagenBeetleTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CJAA; Turbocharged;
2014VolkswagenJettaTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2014VolkswagenJettaGLI2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2014VolkswagenJettaTDI Premium2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2014VolkswagenJettaS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2014VolkswagenEosSport2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenEosExecutive2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenTiguanR-Line2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2014VolkswagenPassatTDI SEL Premium2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2014VolkswagenPassatTDI SE2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2014VolkswagenGolfTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CJAA; Turbocharged;
2013AudiA3Base2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2013AudiA3TDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBEA; Turbocharged;
2013AudiTT QuattroPremium Plus2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CDMA; Turbocharged; | AWD; Engine Code: CETA; Turbocharged;
2013AudiTT QuattroPrestige2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CDMA; Turbocharged; | AWD; Engine Code: CETA; Turbocharged;
2013AudiA3 QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2013AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2013VolkswagenBeetleTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CJAA; Turbocharged;
2013VolkswagenEosExecutive2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenEosSport2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenEosLux2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenGolfTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2013VolkswagenJettaTDI Premium2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2013VolkswagenJettaS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2013VolkswagenJettaTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2013VolkswagenJettaGLI2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2013VolkswagenPassatTDI SE2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2013VolkswagenPassatTDI SEL2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2013VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2013VolkswagenGolf RBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012AudiA3TDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBEA; Turbocharged;
2012AudiA3Base2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2012AudiTT QuattroPremium Plus2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CDMA; Turbocharged; | AWD; Engine Code: CETA; Turbocharged;
2012AudiTT QuattroPrestige2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CDMA; Turbocharged; | AWD; Engine Code: CETA; Turbocharged;
2012AudiA3 QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2012AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2012VolkswagenEosLux2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenEosExecutive2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenGolfTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012VolkswagenJettaTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012VolkswagenJettaTDI Premium2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012VolkswagenJettaGLI2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2012VolkswagenJettaS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2012VolkswagenPassatTDI SE2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012VolkswagenPassatTDI SEL2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2012VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2012VolkswagenGolf RBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2011AudiA3TDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBEA; Turbocharged;
2011AudiA3Base2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2011AudiTT QuattroBase2.0L4GASFrontDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Timing End; Width: 10mm
2011AudiA3 QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2011AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2011VolkswagenJettaS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2011VolkswagenJettaBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | Engine Code: CBPA;
2011VolkswagenJettaTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2011VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2011VolkswagenEosLux2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2011VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2011VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2011VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2011VolkswagenGolfTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2010AudiA3Base2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2010AudiA3TDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBEA; Turbocharged;
2010AudiTT QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2010AudiA3 QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2010AudiTTS QuattroBase2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Turbocharged;
2010VolkswagenGolfTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm
2010VolkswagenEosLux2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenEosKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenJettaTDI2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CJAA; Turbocharged;
2010VolkswagenJettaTDI Cup Edition2.0L4DIESELDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CJAA; Turbocharged;
2010VolkswagenPassatKomfort2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | FWD; Engine Code: CBFA; Turbocharged; | FWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenTiguanSEL2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenTiguanSE2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenTiguanWolfsburg Edition2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
2010VolkswagenTiguanS2.0L4GASDust Cover: with dust lip; Inner Diameter: 35mm; Outer Diameter: 48mm; Swirl Type: Right-hand Twist; Width: 10mm | AWD; Engine Code: CCTA; Turbocharged;
